JOB ADS · DAILY COUNT
Job ads in South Australia
SEEK · 22 Nov 2026
9,360
New · change shows after 7 days
SEEK listed 9,360 job ads in South Australia on Sunday 22 November 2026.
INDEED · 22 Nov 2026
8,471
New · change shows after 7 days
Indeed listed 8,471 job ads in South Australia on Sunday 22 November 2026.
State counts exclude ads listed only as “Australia” or remote.
By category · SA
| CATEGORY | SEEK | INDEED | CHANGE |
|---|---|---|---|
| Accounting | 256 | — | — |
| Administration & Office Support | 428 | — | — |
| Advertising, Arts & Media | 27 | — | — |
| Banking & Financial Services | 77 | — | — |
| Call Centre & Customer Service | 121 | — | — |
| CEO & General Management | 48 | — | — |
| Community Services & Development | 493 | — | — |
| Construction | 494 | — | — |
| Consulting & Strategy | 22 | — | — |
| Design & Architecture | 45 | — | — |
| Education & Training | 601 | — | — |
| Engineering | 315 | — | — |
| Farming, Animals & Conservation | 129 | — | — |
| Government & Defence | 351 | — | — |
| Healthcare & Medical | 1,192 | — | — |
| Hospitality & Tourism | 688 | — | — |
| Human Resources & Recruitment | 155 | — | — |
| Information & Communication Technology | 243 | — | — |
| Insurance & Superannuation | 31 | — | — |
| Legal | 74 | — | — |
| Manufacturing, Transport & Logistics | 1,054 | — | — |
| Marketing & Communications | 90 | — | — |
| Mining, Resources & Energy | 187 | — | — |
| Real Estate & Property | 97 | — | — |
| Retail & Consumer Products | 473 | — | — |
| Sales | 255 | — | — |
| Science & Technology | 43 | — | — |
| Self Employment | 1 | — | — |
| Sport & Recreation | 76 | — | — |
| Trades & Services | 1,413 | — | — |
By work type
| WORK TYPE | SEEK | INDEED | CHANGE |
|---|---|---|---|
| Full time | 6,030 | 8,070 | — |
| Part time | 984 | 3,208 | — |
| Contract/Temp | 803 | 3,237 | — |
| Casual | 1,543 | 4,297 | — |
By state
| STATE | SEEK | INDEED | CHANGE |
|---|---|---|---|
| Australia | 139,342 | 187,848 | — |
| New South Wales | 39,883 | 60,411 | — |
| Victoria | 14,641 | 30,842 | — |
| Queensland | 34,787 | 34,646 | — |
| Western Australia | 19,075 | 13,133 | — |
| South Australia | 9,360 | 8,471 | — |
| Tasmania | 2,028 | 1,437 | — |
| Australian Capital Territory | 2,920 | 2,528 | — |
| Northern Territory | 1,778 | 1,555 | — |
Questions
- How many job ads in South Australia are there today?
- SEEK listed 9,360 job ads in South Australia on Sunday 22 November 2026. Indeed listed 8,471 job ads in South Australia on Sunday 22 November 2026.
- Why are the sources not added together?
- The same listing often appears on more than one site, so adding SEEK and Indeed would double count. Each source is shown on its own.
- How often is this updated?
- Every morning at about 4:30am Sydney time. Breakdowns that need many pages run weekly, early on Sunday morning. Changes show week on week until 30 days of history exist, then month on month.
Data: latest.csv · daily.json · How we count